4th Annual Run For Kids Suncoast Classic 5K-10K 
               Pediatric Services of Florida
         February 11, 2006 - St. Petersburg, Florida
   ChampionChip Race Timing by Sommer Sports - Clermont, FL

               * * * * * 5K RESULTS * * * * *

------------------------------------------------
          MEN OVERALL
------------------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1046 PETER DERBY             24 GAINESVILLE FL          15:41  5:03 
    2 1385 LEE STEPHENS            25 TEMPLE TERRACE FL       16:04  5:11 
    3 1394 KEITH SAWAYDA           42 CLEARWATER FL           16:17  5:15 
    4 1392 BRAD MILLETT            25 CRYSTAL RIVER FL        16:48  5:25 
    5 1404 STEVE WILCOX            35 ST PETE FL              17:34  5:39 

------------------------------------------------
          WOMEN OVERALL
------------------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1011 CHRISTA BENTON          21 ST. PETERSBURG FL       17:40  5:42 
    2 1439 BRIGITHE MORENO         15 TAMPA FL                17:58  5:47 
    3 1450 KAILAND COGSGROVE       15 TARPON SPRINGS FL       19:02  6:08 
    4 1432 JEANNE LESNIAK          32 ST PETE FL              19:05  6:09 
    5 1382 LAURA MAGEE             24 NEPTUNE BEACH FL        19:12  6:11 


FEMALE AGE DIVISION:  06 - 09
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1428 TORI RIFENBURG          07 SEMINOLE FL             48:17 15:33 


MALE AGE DIVISION:  06 - 09
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1419 IAN HAGGERTY            08 CLEARWATER FL           26:33  8:33 
    2 1276 STEVEN HALSEY           09 VALRICO FL              54:41 17:36 


MALE AGE DIVISION:  10 - 14
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1416 NICOLAI ATKINSON        13 LAND O LAKES FL         24:56  8:02 
    2 1438 JOHNNY FREEMAN          10                         25:37  8:15 
    3 1243 ADAM WOLF               10 LUTZ FL                 25:56  8:21 
    4 1368 DENTON SAMARDICH        12 ST. PETERSBURG FL       26:52  8:39 
    5 1160 REED MILLER             11 ST. PETERSBURG FL       26:57  8:41 
    6 1437 RAPHAEL SHATTENKIRK     13 TAMPA FL                28:52  9:18 
    7 1068 TYLER GAMBONE           14 VALRICO FL              50:13 16:10 



FEMALE AGE DIVISION:  10 - 14
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1447 KELSEY POWELL           12 ST PETERSBURG FL        25:41  8:16 
    2 1185 CELINE RODRIGUES        14 LARGO FL                25:48  8:19 
    3 1109 REBECCA KASS            12 ST. PETERSBURG FL       26:12  8:26 
    4 1458 JENN COLLINS            13 ST PETERSBURG FL        33:41 10:51 
    5 1110 SANDRA KEELIN           12 CLEARWATER FL           38:39 12:27 
    6 1122 KATHRYN KUREK           11 ST. PETERSBURG FL       43:57 14:09 


FEMALE AGE DIVISION:  15 - 19
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1460 JESSICA FORRESTER       18 BRANDON FL              19:23  6:15 
    2 1089 ANGELA HEGGE            16 ODESSA FL               19:30  6:17 
    3 1406 ELIZABETH RIMKUS        19 ST PETERSBURG FL        24:17  7:49 
    4 1444 LAUREN FAIR             15 ST PETERSBURG FL        28:49  9:17 
    5 1477 JENNIFER QUINJADO       17 TARPON SPRINGS FL       37:19 12:01 
    6 1127 TARYN LATTZ             19 ST. PETERSBURG FL       44:11 14:14 
    7 1056 JAMI EHLERS             16 BRANDON FL              51:55 16:43 


MALE AGE DIVISION:  15 - 19
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1431 EDUARDO REYES           15 PANAMA                  18:53  6:05 
    2 1085 BRIAN HARMON            18 ST. PETERSBURG FL       18:58  6:07 
    3 1162 JORGE MORALES           17 CLEARWATER FL           20:55  6:44 
    4 1108 JON KASS                17 ST. PETERSBURG FL       22:45  7:20 
    5 1247 DEREK WYSOCKI           19 TEMPLE TERRACE FL       23:03  7:25 
    6 1135 ZACHARY MAHAN           15 CLEARWATER FL           23:11  7:28 
    7 1159 NEAL MILLER             16 ST. PETERSBURG FL       23:16  7:30 
    8 1336 STUART BURNS            19 ST. PETERSBURG FL       24:29  7:53 
    9 1478 CALVIN RASSASOMBATH     18 CLEARWATER FL           24:54  8:01 
   10 1042 RYAN DAVIS              15 CLEARWATER FL           26:01  8:23 
   11 1249 CHRISTOPHER YOUNG       17 CLEARWATER FL           27:21  8:48 
   12 1049 BRETT DIOTALEVI         18 VALRICO FL              34:44 11:11 



FEMALE AGE DIVISION:  20 - 24
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1390 SOFIE BARKSTEOT         20 ST PETERSBURG FL        21:11  6:50 
    2  440 YOVA BOROVSKA           20 ST PETERSBURG FL        25:41  8:16 
    3 1405 SUSAN BARBA             20 ST PETE FL              26:03  8:23 
    4 1359 DANIELLE HAASE          22 GULFPORT FL             26:44  8:36 
    5  290 MICHELLE HENSON         23                         26:55  8:40 
    6 1078 JOANNA GREINER          23 ST. PETERSBURG FL       29:47  9:36 
    7 1128 ADRIANNA LEVESQUE       22 HOLIDAY FL              31:26 10:07 
    8 1105 KRISTEN JEFFRIES        24 ST. PETERSBURG FL       31:58 10:18 
    9 1072 ERIN GLASER             24 TAMPA FL                34:35 11:08 
   10 1126 MEGAN LATTZ             23 ST. PETERSBURG FL       39:12 12:37 
   11 1256 SHANNON BERTHOLF        23 CLEARWATER FL           47:39 15:21 


MALE AGE DIVISION:  20 - 24
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1170 SUNDANAH PARSON         24 TAMPA FL                23:57  7:43 
    2 1387 JEFF DEMPSEY            23 TAMPA FL                24:06  7:46 
    3 1462 ARTHUR ARNETT           24 PINELLAS PARK FL        53:49 17:20 
    4 1459 ADAM BAILEY             23 PINELLAS PARK FL        53:50 17:20 


FEMALE AGE DIVISION:  25 - 29
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1376 KATE HAYDEN             26 ST PETERSBURG FL        20:59  6:46 
    2 1433 DARLA ZALEWSKA          29 TAMPA FL                27:59  9:01 
    3 1173 KIM PETRIK              27 ST. PETERSBURG FL       28:32  9:11 
    4 1156 TIFFANY MESSINGHAM      25 TAMPA FL                34:35 11:08 
    5 1001 KRISTY ALLEN            27 LARGO FL                38:23 12:21 
    6 1031 LUCY COLL               25 MADIERA BEACH FL        38:59 12:33 
    7 1053 DENA DRAKE              25 YULEE FL                41:06 13:14 
    8 1224 MARY TRIVIGNO           26 ST. PETERSBURG FL       41:47 13:27 
    9 1045 STACY DERANZIO          29 LARGO FL                47:47 15:23 



MALE AGE DIVISION:  25 - 29
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1333 AMORY IFILL             28 ST PETERSBURG FL        20:21  6:33 
    2 1395 DOUGLAS MULDER          26 LARGO FL                21:52  7:03 
    3 1251 DANIEL BAILEY           25 ST. PETERSBURG FL       22:17  7:11 
    4 1018 ANH BROWN               28 RIVERVIEW FL            22:56  7:23 
    5 1270 JOHN GROSS              29 ST. PETERSBURG FL       23:00  7:25 
    6 1407 MARCUS BERRY            27 ST PETERSBURG FL        24:43  7:58 
    7 1097 DAVID HUGHES            28 ST. PETERSBURG FL       25:33  8:14 
    8 1143 BRIAN MCCARTHY          25 ST. PETERSBURG FL       26:49  8:38 
    9 1461 KEITH CAMPBELL          27 LAND O LAKES FL         27:28  8:51 
   10 1040 BRIAN DARROW            29 ST. PETERSBURG FL       28:35  9:12 
   11 1174 RICH PICCININNI         26 NEW PORT RICHEY FL      28:52  9:18 
   12 1139 RICHARD MATTISON        27 ST. PETERSBURG FL       29:07  9:22 
   13 1373 PHYLLIS NOWLAN          29                         30:40  9:52 
   14 1147 SCOTT MCLAM             26 FORT PIERCE FL          32:18 10:24 
   15 1044 CALEB DEAN              29 RIVERVIEW FL            33:59 10:57 
   16 1052 ADAM DRAKE              26 YULEE FL                41:06 13:14 


MALE AGE DIVISION:  30 - 34
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1393 MIKE MATTHEWS           34 TAMPA FL                20:56  6:45 
    2 1355 WATT BROWN              33 ST PETERSBURG FL        21:38  6:58 
    3 1123 CHRIS LAMBRECHT         33 PINELLAS PARK FL        23:30  7:34 
    4 1217 GEORGE SYKES            31 TAMPA FL                24:26  7:52 
    5 1375 DANIEL WEISKOPF         32 ST PETERSBURG FL        24:44  7:58 
    6 1202 ERIC SCHWEITZER         30 TAMPA FL                25:57  8:21 
    7 1381 RODERICK MUSSEY         31 SEMINOLE FL             26:48  8:38 
    8 1396 JESSE TIPPETT           33 ST PETERSBURG FL        27:00  8:42 
    9 1142 JAMES MCCAMMON          33 LARGO FL                27:17  8:47 
   10 1189 RAYNALDO RUIZ           34 TAMPA FL                27:44  8:56 
   11 1410 ERNESTO DIAZ            34 ST PETE FL              28:04  9:02 
   12 1114 CHRIS KNOPPE            33 ST. PETERSBURG FL       28:48  9:16 
   13 1190 JAMES SALAME            34 DUNEDIN FL              29:58  9:39 
   14 1084 JURGENS HANEKOM         32 WESLEY CHAPEL FL        30:17  9:45 
   15 1471 LUIS BARRAGAN           34 RIVERVIEW FL            32:06 10:20 



FEMALE AGE DIVISION:  30 - 34
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1469 REBECCA YORE            30 ST PETERSBURG FL        22:15  7:10 
    2 1144 CLAUDIA MCCOY           33 LAND O' LAKES FL        22:56  7:23 
    3 1422 CHRISTINE HINTON        34 DUNEDIN FL              23:01  7:25 
    4 1036 JENNIFER CUBITO         32 ST. PETERSBURG FL       25:01  8:03 
    5 1025 NOELLE CARTIER          30 SAFETY HARBOR FL        25:28  8:12 
    6 1374 MARY THURMAN            31 ST PETERSBURG FL        28:13  9:05 
    7 1397 CATHY STULTZ            30 INDIAN SHORES FL        28:22  9:08 
    8 1370 MELISSA SWEET           32 ST. PETERSBURG FL       28:33  9:12 
    9 1218 MELANIE SYKES           30 TAMPA FL                28:59  9:20 
   10 1176 SONJA POOLE             34 ST. PETERSBURG FL       29:20  9:27 
   11 1016 LINAE BOEHME-TERRANA    32 ST. PETERSBURG FL       29:23  9:28 
   12 1332 ELIZABETH HOLMES        31 ST PETERSBURG FL        30:01  9:40 
   13 1245 TINA WOODS              31 ST. PETERSBURG FL       31:04 10:00 
   14 1048 KELLEY DIMELER          30 SPRING HILL FL          32:09 10:21 
   15 1191 NIKI SALAME             34 DUNEDIN FL              32:31 10:28 
   16 1051 HEATHER DOWNES          32 NEW PORT RICHEY FL      32:52 10:35 
   17 1197 KRISTINA SCANLON        31 RIVERVIEW FL            32:55 10:36 
   18 1345 LEE ALLISON             30 PINELLAS PARK FL        33:59 10:57 
   19 1104 LISA JANNETTI           32 PLANT CITY FL           34:25 11:05 
   20 1306 STEPHANIE MOHR          34 TAMPA FL                34:40 11:10 
   21 1043 BRIDGETT DEAN           30 RIVERVIEW FL            34:47 11:12 
   22 1248 KERRY YONUSHONIS        31 TAMPA FL                34:55 11:14 
   23 1007 HEATHER BARRAGAN        32 RIVERVIEW FL            37:05 11:57 
   24 1172 STACEY PETERSON         31 TAMPA FL                40:28 13:02 
   25 1457 KELLEY TURCOTTE         30 LARGO FL                42:45 13:46 
   26 1216 YVETTE SWAIN            31 ST. PETE BEACH FL       44:21 14:17 
   27 1426 MARY RIGENBURG          34                         48:30 15:37 
   28 1242 HOLLY WIRTH             33 RIVERVIEW FL            50:52 16:23 
   29 1236 MICHELLE WHITE          32 ST. PETERSBURG FL       51:26 16:34 
   30 1057 AMIE ELDER              34 TAMPA FL                54:38 17:35 



MALE AGE DIVISION:  35 - 39
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1271 DAVID GROTE             35 ST. PETERSBURG FL       19:37  6:19 
    2 1451 KEVIN BRADBURY          39 TAMPA FL                19:58  6:26 
    3 1311 VICTOR SOJOS            36 DAVENPORT FL            20:25  6:35 
    4 1119 PAUL KRALOVANEC         36 TAMPA FL                22:13  7:09 
    5 1330 BRETT POOLE             37 ST PETERSBURG FL        22:31  7:15 
    6 1208 BILL STEELE             37 TRINITY FL              23:08  7:27 
    7 1146 CHRISTOPHER MCKINNON    39 ST. PETERSBURG FL       23:59  7:44 
    8 1388 ASUNCION ENARIO         37 ST PETERSBURG FL        24:12  7:48 
    9 1239 MICHAEL WILSEY          36 TAMPA FL                24:48  7:59 
   10 1165 ROBERT O'BRION          37 TAMPA FL                25:12  8:07 
   11 1100 JON INCERPI             39 TAMPA FL                25:26  8:11 
   12 1453 JACK HARDING            37 ST PETE FL              25:32  8:13 
   13 1415 THOMAS SIPOS            39 PALM HARBOR FL          25:37  8:15 
   14 1403 DODGE ROWLEY            36 ST PETE BEACH FL        27:18  8:47 
   15 1087 BRADY HAUBOLDT          35 VALRICO FL              27:36  8:54 
   16 1412 BRENDAN HAGGERTY        36 CLEARWATER FL           28:13  9:05 
   17 1219 JEFFREY TABAR           37 ST. PETERSBURG FL       29:46  9:35 
   18 1445 BRIAN GRANTHAM          36 TAMPA FL                31:23 10:07 
   19 1241 DAVID WIRTH             38 RIVERVIEW FL            38:32 12:24 
   20 1096 TODD HUBER              35 TAMPA FL                54:38 17:35 


FEMALE AGE DIVISION:  35 - 39
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1204 KAROLINA SKOURTI        37 DUNEDIN FL              19:25  6:15 
    2 1384 KATHY FRAILING          38 LARGO FL                20:10  6:30 
    3 1413 CRISTY SNELLGROVES      39 BRADENTON FL            23:04  7:26 
    4 1107 LISA JOHNSEN            39 BELLEAIR BEACH FL       23:48  7:40 
    5 1118 JILL KRALOVANEC         38 TAMPA FL                24:30  7:54 
    6 1456 CHRISTINA WOOD          36 GULFPORT FL             24:49  8:00 
    7 1452 DEBBI PIKE              37 RIVERVIEW FL            25:16  8:08 
    8 1441 HEATHER METOYER         36 TAMPA FL                26:05  8:24 
    9 1039 SHANNON DANSBY          36 ST. PETERSBURG FL       26:35  8:34 
   10 1297 ELIZABETH LABOONE       39 BRADENTON FL            27:34  8:53 
   11 1335 ALLISON HENN            38 LARGO FL                27:53  8:59 
   12 1206 DEANNA SOCALL           38 TAMPA FL                28:47  9:16 
   13 1008 ADRIENNE BARRETT        35 LARGO FL                28:53  9:18 
   14 1095 TAYLA HOWARD            37 ST. PETERSBURG FL       30:42  9:53 
   15 1331 BEVERLY BURNS           39 ST PETERSBURG FL        32:09 10:21 
   16 1308 PATRICIA MYERS          36 CLEARWATER FL           33:07 10:40 
   17 1115 PAULETTE KOCH           35 TAMPA FL                33:37 10:50 
   18 1259 GINA COCKRUM            35 TAMPA FL                37:18 12:01 
   19 1366 LEIGH ANN DUNCAN        37 ST. PETERSBURG FL       44:34 14:21 
   20 1065 LISA FIELDS             38 PARRISH FL              48:56 15:45 



FEMALE AGE DIVISION:  40 - 44
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1328 ANNA RESCHAR            43 ST PETERSBURG FL        22:35  7:16 
    2 1280 KATTIE HORN             41 LUTZ FL                 22:51  7:22 
    3 1111 HEIDI KELCHER           41 TAMPA FL                24:38  7:56 
    4 1269 CUBITT GOODLIFFE        40 DUNEDIN FL              25:48  8:19 
    5 1449 PAULA RUSSO             41 ST PETERSBURG FL        26:07  8:25 
    6 1034 BRUNA CORTIULA          41 PALM HARBOR FL          27:38  8:54 
    7 1230 KAREN VEST              43 SAFETY HARBOR FL        28:06  9:03 
    8 1041 AMY DAVENPORT           43 LARGO FL                28:40  9:14 
    9 1354 SHARISSA HAZELTINE      44 ST PETERSBURG FL        29:01  9:21 
   10 1099 EILEEN HUSSELBAUGH      43 ST. PETERSBURG FL       30:18  9:46 
   11 1399 ANA MARAI VALES         40 ST PETERSBURG FL        30:42  9:53 
   12 1225 JEAN TSONGRANIS         41 TARPON SPRINGS FL       31:20 10:06 
   13 1356 LAURIE LAURINO          43 TIERRA VERDE FL         31:49 10:15 
   14 1347 JENNIFER HEBRA          41 GULFPORT FL             34:06 10:59 
   15 1148 MOLLY MCLAUGHLIN        40 ST. PETERSBURG FL       34:38 11:09 
   16 1365 DONNA RAMOS             43 TAMPA FL                36:47 11:51 
   17 1167 CAROL ORTMAN            44 TARPON SPRINGS FL       38:15 12:19 
   18 1233 KATHY WALLEN            41 ST. PETERSBURG FL       38:47 12:29 
   19 1106 JOANNA JOHNS            41 ST. PETERSBURG FL       38:48 12:30 
   20 1055 ALESIA EHLERS           41 BRANDON FL              51:56 16:43 
   21 1320 GINGER WHITMIRE         44 LITHIA FL               59:03 19:01 


MALE AGE DIVISION:  40 - 44
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1443 RICHARD TOWNSEND        40 ST PETERSBURG FL        19:24  6:15 
    2 1414 WILLIAM OUCHARK         41 BRADENTON FL            19:32  6:17 
    3 1177 DEHART POWELL           42 ST. PETERSBURG FL       21:32  6:56 
    4 1326 CRAIG FITCH             42 ST PETERSBURG FL        21:48  7:01 
    5  279 PAUL PALACIOS           40 TAMPA FL                23:08  7:27 
    6 1125 BRIAN LANDMAN           44 TAMPA FL                23:23  7:32 
    7 1380 LANCE LEGER             40 SEMINOLE FL             25:21  8:10 
    8 1246 SCOTT WRIGHT            40 TAMPA FL                25:40  8:16 
    9  294 PATRICK BELL            40 ST. PETERSBURG FL       27:11  8:45 
   10 1435 WILLIAM COOK            40 LARGO FL                29:59  9:39 
   11 1446 MARK SINZ               43 CLEARWATER FL           32:42 10:32 
   12 1346 SCOTT DREXLER           40 GULFPORT FL             34:06 10:59 
   13 1193 CHARLES SANDERS         42 TAMPA FL                34:28 11:06 
   14 1442 THOMAS KETCHUM          40                         35:30 11:26 



MALE AGE DIVISION:  45 - 49
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1079 BOB GRIES               48 TAMPA FL                19:00  6:07 
    2 1379 MIKE BARTHOLOMEW        49 ST PETERSBURG FL        19:10  6:10 
    3 1468 WARD FRISZOLOWSKI       45 ST PETE BEACH FL        19:57  6:26 
    4 1409 MICHAEL ELLINGTON       49 TAMPA FL                21:04  6:47 
    5 1398 CLIFF COOK              49 ST PETERSBURG FL        21:10  6:49 
    6 1318 STEVE WEITEKAMP         48 SEMINOLE FL             23:46  7:39 
    7 1261 MICHAEL CREPEAU         46 LARGO FL                24:08  7:46 
    8 1074 FRANK GONZALEZ          46 PLANT CITY FL           25:56  8:21 
    9 1152 DON MEHAN               49 ST. PETERSBURG FL       26:25  8:30 
   10 1423 SHERMAN HENDERSON       46 ST PETERSBURG FL        27:42  8:55 
   11 1235 MARK WHELESS            45 WINTER GARDEN FL        28:13  9:05 
   12 1027 VITALI CHADRINE         46 ST. PETERSBURG FL       28:25  9:09 
   13 1402 MICHAEL MCGRAIL         46 ST PETERSBURG FL        29:04  9:22 
   14 1298 PERRY LABOONE           49 BRADENTON FL            29:36  9:32 
   15 1369 MARK SAMARDICH          49 ST. PETERSBURG FL       30:15  9:45 
   16 1455 GREGORY MORRIS          47 ST PETERSBURG FL        30:45  9:54 
   17 1004 JEFF ARMSTRONG          49 LUTZ FL                 34:25 11:05 
   18 1080 RICHARD GRIMBERG        48 SEMINOLE FL             35:09 11:19 
   19 1005 JOHN ARMSTRONG          46 VALRICO FL              36:14 11:40 
   20 1155 JEFF MENDELOWITZ        45 CLEARWATER FL           46:01 14:49 
   21 1274 ALAN HALSEY             49 VALRICO FL              54:41 17:36 
   22 1467 JAMES KINSMAN           46 SEFFNER FL              59:03 19:01 


FEMALE AGE DIVISION:  45 - 49
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1258 JULIDE BURAK            45 SEMINOLE FL             24:41  7:57 
    2 1129 SUNNY L'HEUREUX         46 ST. PETESRBURG FL       25:30  8:13 
    3 1032 HENRI CONNELL           48 ST. PETERSBURG FL       26:42  8:36 
    4 1244 MARSHA WOLF             49 LUTZ FL                 26:53  8:39 
    5 1024 SUSAN CARPENTER         45 LISLE NY                27:21  8:48 
    6 1158 LORI MILLER             47 ST. PETERSBURG FL       28:08  9:04 
    7 1383 KATHRYN HENTHORN        47 JACKSONVILLE FL         29:54  9:38 
    8 1448 PAM SMITH               49 ST PETERSBURG FL        30:45  9:54 
    9 1454 CATHY DENITO            47 ST PETERSBURG FL        30:57  9:58 
   10 1213 JANET STRONG            48 ST. PETERSBURG FL       32:34 10:29 
   11 1223 SUANNE TREBILCOCK       48 MARQUETTE MI            33:48 10:53 
   12 1231 LINDA VIZZI             46 TAMPA FL                34:09 11:00 
   13 1272 LISA GROVE              46 ST. PETERSBURG FL       34:57 11:15 
   14 1003 CAROLE ARMSTRONG        45 VALRICO FL              36:14 11:40 
   15 1200 CINDY SCHORR            49 SEMINOLE FL             36:35 11:47 
   16 1196 GINI SARNO              49 ST. PETERSBURG FL       36:40 11:48 
   17 1006 SHARON BAKER            47 LARGO FL                37:52 12:12 
   18 1391 LYNN MATTLACE           49 ST PETE BEACH FL        38:28 12:23 
   19 1112 BECKY KESSLER           45 LARGO FL                39:40 12:47 
   20 1466 SHERI PETERSON          49 TAMPA FL                40:14 12:57 
   21 1324 DONNA YOUNG             49 ST. PETERSBURG FL       48:56 15:45 
   22 1300 KATHY LIKAR             49 VALRICO FL              50:51 16:22 
   23 1275 RHONDA HALSEY           49 VALRICO FL              54:55 17:41 
   24 1279 CARLETTE HIGHTOWER      47 BRANDON FL              56:25 18:10 



FEMALE AGE DIVISION:  50 - 54
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1250 KAREN ALEXEEV           53 GULFPORT FL             24:06  7:46 
    2 1312 DIANE SPICER            53 TAMPA FL                26:16  8:28 
    3 1145 JOCELYN MCELVEEN        51 PALM HARBOR FL          26:30  8:32 
    4 1212 LINDA JACOBSEN          50 ST. PETERSBURG FL       30:09  9:43 
    5 1463 DONNA TOSONI            53 PARRISH FL              32:36 10:30 
    6 1141 MARIE MAZZARA           51 INDIAN ROCKS BEACH FL   34:29 11:06 
    7 1362 SHERI MAGILL            53 ST PETERSBURG FL        38:35 12:26 
    8 1358 LYNNE RANDALL           53 ST PETERSBURG FL        38:39 12:27 
    9 1262 JANICE DAVIS            53 TAMPA FL                39:55 12:51 
   10 1361 MARY JEROME             53 ST PETERSBURG FK        47:08 15:11 
   11 1425 DEB LUCAS               51 ST PETERSBURG FL        48:30 15:37 
   12 1157 DEBBIE MILLER           54 ST. PETERSBURG FL       52:41 16:58 
   13 1179 BILLIE RAPZYNSKI        54 VALRICO FL              56:25 18:10 


MALE AGE DIVISION:  50 - 54
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1138 JOHN MASTERSON          50 INDIAN ROCKS BEACH FL   18:56  6:06 
    2 1411 JOHN VOORHIS            51 ST PETE FL              20:05  6:28 
    3 1421 DAVID FRENCH            54 BILLINGS MT             20:33  6:37 
    4 1436 RAY SHARTENKIRK         51 TEMPLE TERRACE FL       22:07  7:08 
    5 1329 ROBERT HAYNES           50 GULFPORT FL             23:07  7:27 
    6 1316 MIKE TRACY              53 ST. PETERSBURG FL       24:27  7:52 
    7 1186 KIRTON RODRIGUES        51 LARGO FL                25:17  8:09 
    8  292 WES CALHOUN             53 ST. PETERSBURG FL       26:47  8:38 
    9 1214 MARC SUNNUCKS           51 ST. PETERSBURG FL       27:11  8:45 
   10 1430 JOHN NOELL              50 LARGO FL                27:22  8:49 
   11 1266 THOMAS ECKERT           51 PORT RICHEY FL          29:44  9:34 
   12 1009 KEITH BEATTIE           53 ST. PETERSBURG FL       31:31 10:09 
   13 1094 DON HOWARD              51 WESLEY CHAPEL FL        35:31 11:26 
   14 1037 VICTOR CUCUZ            51 TAMPA FL                38:42 12:28 
   15 1465 WILLIAM PETERSON        51 TAMPA FL                40:12 12:57 


MALE AGE DIVISION:  55 - 59
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1232 BILL VOSS               55 MADEIRA BEACH FL        22:18  7:11 
    2 1343 TOM BELL                58 ST PETERSBURG FL        22:22  7:12 
    3 1134 PETER MAGEE             56 ST. PETERSBURG FL       22:40  7:18 
    4 1352 ROGER KINNE             57 MONROE MI               23:12  7:28 
    5 1082 RONALD GROSSINGER       57 ST. MICHAEL MN          24:09  7:47 
    6 1389 SANDY CRUMP             55 ST PETE BEACH FL        24:42  7:57 
    7 1386 BOB MENIER              55 DUNEDIN FL              29:42  9:34 
    8 1222 BOB TREBILCOCK          55 MARQUETTE MI            31:15 10:04 
    9 1076 ROBERT GRANDE           55 SAUGUS MA               34:27 11:06 
   10 1163 RICHARD MORTENSEN       58 ST. PETERSBURG FL       41:15 13:17 
   11 1195 WILLIAM SANDONATO       58 CLEARWATER FL           46:19 14:55 



FEMALE AGE DIVISION:  55 - 59
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1344 LINDSAY BELL            56 ST PETERSBURG FL        25:07  8:05 
    2 1211 MARY STOCK              59 LARGO FL                27:15  8:47 
    3 1081 DAWN GROSSINGER         56 ST. MICHAEL MN          28:51  9:17 
    4 1434 JOYCE ACHTISCHIN        55 LUTZ FL                 29:12  9:24 
    5 1470 SUSAN HORROCKS          56 CLEARWATER FL           31:26 10:07 
    6 1130 FRAN LINKENHOKER        59 VINCENNES IN            32:23 10:26 
    7 1198 STEFANIE SCHATZMAN      55 SPRING HILL FL          34:33 11:08 
    8 1033 SUE CORDER              55 ST. PETERSBURG FL       36:02 11:36 
    9 1050 JANET DODGE-LARSON      59 CLEARWATER FL           37:38 12:07 
   10 1377 MARCIA KETCHERSID       57 ST PETERSBURG FL        42:14 13:36 
   11 1090 KATHY HELMUTH           59 ST. PETERSBURG FL       50:07 16:08 
   12 1030 VICKI COHEN             58 MAGGIE VALLEY NC        52:42 16:58 
   13 1348 KATHY PITZER            59 ST PETERSBURG FL        53:11 17:07 
   14 1184 MARY RILEY              56 LAKELAND FL             57:11 18:25 


FEMALE AGE DIVISION:  60 - 64
----------------------------------------

Place No.  Fname      Lname        Ag City               St Time    Pace  
===== ==== ======================= == ===================== ======= ===== 
    1 1015 LORNA BERNSTEIN         60 SO. PASADENA FL         33:26 10:46 
    2 1098 CLAUDIA HUNTER          63 MADERIA BEACH FL        38:18 12:20 
    3 1314 SUSAN THOMPSON          64 RIVERVIEW FL            46:11 14:52 
    4 1169 CHASE PALMER            63 TAMPA FL              1:00:10 19:22 
